Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,197 | 30,675 | 202,518 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 8,549 | 89% | 27,510 | 89% | 182,052 |
| Translated | 93% | 8,555 | 89% | 27,516 | 89% | 182,093 |
| Needs editing | 1% | 30 | 1% | 84 | 1% | 544 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 41 |
| Failing checks | 1% | 4 | 1% | 29 | 1% | 173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 612 | 10% | 3,075 | 9% | 19,881 |
Quick numbers
30,675
Hosted words
9,197
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
| No matching activity found. |