Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,646 | 37,251 | 262,469 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 9,507 | 85% | 31,741 | 79% | 209,527 |
| Translated | 89% | 9,513 | 85% | 31,747 | 79% | 209,568 |
| Needs editing | 9% | 1,030 | 13% | 5,172 | 19% | 50,150 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 41 |
| Failing checks | 1% | 136 | 1% | 477 | 1% | 3,211 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 103 | 1% | 332 | 1% | 2,751 |
Quick numbers
37,251
Hosted words
10,646
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
+100%
| No matching activity found. |